Home
2004 West Nile Virus in Animals and Humans
Updated March 30, 2005
  WNV Positive Human * WNV Positive Birds WNV Positive Horses
Totals: 52 90 40
Adams 2 7 0
Alcorn 0 2 0
Amite 0 0 0
Attala 0 0 0
Benton 0 0 0
Bolivar 1 0 1
Calhoun 0 0 1
Carroll 0 1 0
Chickasaw 1 2 0
Choctaw 0 0 0
Claiborne 0 0 0
Clarke 0 1 0
Clay 2 2 0
Coahoma 1 1 0
Copiah 1 1 2
Covington 2 0 0
DeSoto 1 7 1
Forrest 0 2 0
Franklin 0 1 3
George 0 0 0
Greene 1 0 0
Grenada 1 1 0
Hancock 0 0 0
Harrison 2 1 0
Hinds 12 5 1
Holmes 1 0 1
Humphreys 0 0 0
Issaquena 0 0 0
Itawamba 0 0 0
Jackson 0 2 0
Jasper 0 0 0
Jefferson 0 0 0
Jefferson Davis 0 0 0
Jones 0 2 3
Kemper 0 1 0
Lafayette 0 0 0
Lamar 0 0 0
Lauderdale 0 4 0
Lawrence 0 0 0
Leake 1 2 0
Lee 1 1 0
Leflore 1 2 1
Lincoln 4 5 1
Lowndes 0 0 3
Madison 2 2 1
Marion 0 1 0
Marshall 0 0 0
Monroe 0 0 0
Montgomery 0 2 1
Neshoba 0 3 2
Newton 0 2 0
Noxubee 0 0 0
Oktibbeha 0 2 0
Panola 1 4 2
Pearl River 0 0 0
Perry 0 0 0
Pike 1 0 0
Pontotoc 0 0 0
Prentiss 0 2 0
Quitman 0 1 0
Rankin 5 10 4
Scott 0 1 0
Sharkey 0 0 0
Simpson 1 1 2
Smith 0 0 0
Stone 0 0 0
Sunflower 0 0 0
Tallahatchie 0 0 1
Tate 0 3 2
Tippah 0 0 0
Tishomingo 0 0 0
Tunica 0 0 0
Union 0 0 1
Walthall 0 0 0
Warren 0 1 0
Washington 6 0 1
Wayne 0 0 0
Webster 0 1 2
Wilkinson 0 0 0
Winston 0 0 2
Yalobusha 0 0 0
Yazoo 1 1 1

* Total of confirmed and probable Mississippi WNV human cases.



 
      email this page    print this page print this page